# | First | Last | Position |
---|---|---|---|
2 | Evangeline | Tuttle | |
6 | Xavier | Bedard | |
7 | Emery | Horsethief | |
8 | J-Cub | Flett | |
9 | J-Lynn | Flett | |
10 | Joseph | Egyed | |
11 | Roy | Nasr | |
12 | Alex | Morrison | |
13 | Keaton | Olesiuk | |
15 | Ryder | Benson | |
16 | Nicholas | Schneider | |
17 | Phoenix | Bruno-Alexis | |
18 | Cooper | Duchene | |
21 | Clark | Randall | |
22 | Alina | Jensen | |
25 | Sara | Nuthall | |
29 | Ashton | Reynolds | |
74 | Sawyer | Knowles | |
91 | Jackson | Hay |
Sat, Jan. 11, 2025 5:30 PM - 7:30 PM
Edson and District Leisure Centre - Memorial