Location | Date | Notes |
---|---|---|
Pembina Rec Plex | Wed, Oct. 09, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Oct. 16, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Sun, Oct. 20, 2019 12:15 PM - 1:15 PM | |
Pembina Rec Plex | Wed, Oct. 23, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Sat, Oct. 26, 2019 10:15 AM - 11:15 AM | |
Pembina Rec Plex | Wed, Oct. 30, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Nov. 06, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Tue, Nov. 12, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Nov. 13, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Nov. 20, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Nov. 27, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Tue, Dec. 03, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Dec. 04, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Dec. 11, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Tue, Dec. 17, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Dec. 18, 2019 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Jan. 08, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Tue, Jan. 14, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Jan. 15, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Tue, Jan. 21, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Jan. 22, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Jan. 29, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Feb. 05, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Feb. 12, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Tue, Feb. 18, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Feb. 19, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Feb. 26, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Mar. 04, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Mar. 11, 2020 5:45 PM - 6:45 PM | |
Pembina Rec Plex | Wed, Mar. 18, 2020 5:45 PM - 6:45 PM |
Sat, Jan. 04, 2020 8:15 AM - 9:30 AM
Drayton Valley Omniplex Arena 2